Funding Rounds
ROUND NAME |
Round Opening Date(Subject to alteration) |
Closing Date All Regions(Subject to alteration) |
NET PROCEEDS COMMITTEE |
NOTIFICATION /PAYMENT DATE(May be earlier or later than these dates |
|---|---|---|---|---|
2019 |
||||
| January | 11 November 2018 | 10 January 2019 | 4 February 2019 | 13 February 2019 |
| February | 11 January 2019 | 10 February 2019 | 4 March 2019 | 13 March 2019 |
| March | 11 February 2019 | 1 March 2019 | 25 March 2019 | 29 March 2019 |
| April | 2 March 2019 | 10 April 2019 | 6 May 2019 | 15 May 2019 |
| May | 11 April 2019 | 10 May 2019 | 4 June 2019 | 12 June 2019 |
| June | 11 May 2019 | 10 June 2019 | 1 July 2019 | 10 July 2019 |
| July | 11 June 2019 | 10 July 2019 | 5 August 2019 | 14 August 2019 |
| August | 11 July 2019 | 10 August 2019 | 2 September 2019 | 11 September 2019 |
| September | 11 August 2019 | 10 September 2019 | 30 September 2019 | 9 October 2019 |
| October | 11 September 2019 | 10 October 2019 | 4 November 2019 | 13 November 2019 |
| November | 11 October 2019 | 10 November 2019 | 2 December 2019 | 11 December 2019 |
| December | ||||
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
N.B. If your application for funding is for an event which will take place on a specific date, it’s important to plan well in advance. Gambling regulations prohibit retrospective grants (i.e. grants for events taking place prior to the decision date, also payment of invoices prior to the grant payment date.
As a guide, work out when your organisation needs to receive a grant for the event or project to take place, then look at the relevant payment date for approved grants (on the right side of the table). Then see which closing date (on the left of the table) your application will need to be in by to make that process happen.
